Health index base 2025 = 100: monthly table (leases signed from 2026)
Base 2025 = 100 is the new series of the Statbel health index, applicable to residential leases signed from 1 January 2026. Earlier leases keep their original base for their entire life. First indexation concerned: from 2027, on the lease's anniversary date.
Health index table in base 2025
Statbel has retropublished the series since August 2024. Filter by year or download as CSV:
| Mois | Indice santé | Var. M-1 | Var. A-1 |
|---|---|---|---|
| août 2026 | 103.49 | +0.24 % | +3.44 % |
| juillet 2026 | 103.24 | +0.63 % | +3.22 % |
| juin 2026 | 102.59 | -0.10 % | +2.99 % |
| mai 2026 | 102.69 | -0.08 % | +3.48 % |
| avril 2026 | 102.77 | +1.12 % | +3.38 % |
| mars 2026 | 101.63 | -0.21 % | +1.38 % |
| février 2026 | 101.84 | +0.50 % | +1.68 % |
| janvier 2026 | 101.33 | +0.51 % | +1.37 % |
| décembre 2025 | 100.82 | +0.14 % | +2.21 % |
| novembre 2025 | 100.68 | +0.54 % | +2.46 % |
| octobre 2025 | 100.14 | +0.37 % | +2.11 % |
| septembre 2025 | 99.77 | -0.28 % | +2.15 % |
| août 2025 | 100.05 | +0.03 % | +2.03 % |
| juillet 2025 | 100.02 | +0.41 % | +2.08 % |
| juin 2025 | 99.61 | +0.37 % | +2.37 % |
| mai 2025 | 99.24 | -0.17 % | +2.37 % |
| avril 2025 | 99.41 | -0.84 % | +3.00 % |
| mars 2025 | 100.25 | +0.09 % | +3.16 % |
| février 2025 | 100.16 | +0.20 % | +3.70 % |
| janvier 2025 | 99.96 | +1.34 % | +4.09 % |
| décembre 2024 | 98.64 | +0.39 % | +3.24 % |
| novembre 2024 | 98.26 | +0.19 % | +3.63 % |
| octobre 2024 | 98.07 | +0.41 % | +3.64 % |
| septembre 2024 | 97.67 | -0.40 % | +3.84 % |
| août 2024 | 98.06 | +0.08 % | +3.20 % |
| juillet 2024 | 97.98 | +0.70 % | +3.59 % |
| juin 2024 | 97.30 | +0.37 % | +3.80 % |
| mai 2024 | 96.94 | +0.45 % | +3.20 % |
| avril 2024 | 96.51 | -0.69 % | +3.27 % |
| mars 2024 | 97.18 | +0.61 % | +3.09 % |
| février 2024 | 96.59 | +0.58 % | +3.23 % |
| janvier 2024 | 96.03 | +0.51 % | +1.72 % |
| décembre 2023 | 95.54 | +0.76 % | +1.28 % |
| novembre 2023 | 94.82 | +0.20 % | +0.87 % |
| octobre 2023 | 94.63 | +0.61 % | +0.30 % |
| septembre 2023 | 94.06 | -1.01 % | +2.08 % |
| août 2023 | 95.02 | +0.47 % | +4.15 % |
| juillet 2023 | 94.58 | +0.90 % | +4.80 % |
| juin 2023 | 93.74 | -0.20 % | +5.02 % |
| mai 2023 | 93.93 | +0.51 % | +5.90 % |
| avril 2023 | 93.45 | -0.87 % | +5.94 % |
| mars 2023 | 94.27 | +0.75 % | +7.36 % |
| février 2023 | 93.57 | -0.89 % | +6.84 % |
| janvier 2023 | 94.41 | +0.08 % | +8.28 % |
| décembre 2022 | 94.33 | +0.35 % | +10.63 % |
| novembre 2022 | 94.00 | -0.37 % | +10.63 % |
| octobre 2022 | 94.35 | +2.40 % | +12.27 % |
| septembre 2022 | 92.14 | +1.00 % | +11.24 % |
| août 2022 | 91.23 | +1.09 % | +9.70 % |
| juillet 2022 | 90.25 | +1.11 % | +9.08 % |
| juin 2022 | 89.26 | +0.63 % | +8.72 % |
| mai 2022 | 88.70 | +0.56 % | +8.34 % |
| avril 2022 | 88.21 | +0.46 % | +7.81 % |
| mars 2022 | 87.81 | +0.26 % | +7.68 % |
| février 2022 | 87.58 | +0.45 % | +7.57 % |
| janvier 2022 | 87.19 | +2.25 % | +7.13 % |
| décembre 2021 | 85.27 | +0.35 % | +5.21 % |
| novembre 2021 | 84.97 | +1.11 % | +4.81 % |
| octobre 2021 | 84.04 | +1.46 % | +3.47 % |
| septembre 2021 | 82.83 | -0.40 % | +2.30 % |
| août 2021 | 83.16 | +0.51 % | +2.31 % |
| juillet 2021 | 82.74 | +0.78 % | +1.83 % |
| juin 2021 | 82.10 | +0.28 % | +1.15 % |
| mai 2021 | 81.87 | +0.06 % | +0.81 % |
| avril 2021 | 81.82 | +0.33 % | +0.64 % |
| mars 2021 | 81.55 | +0.16 % | +0.54 % |
| février 2021 | 81.42 | +0.04 % | +0.47 % |
| janvier 2021 | 81.39 | +0.42 % | +0.57 % |
| décembre 2020 | 81.05 | -0.02 % | +0.65 % |
| novembre 2020 | 81.07 | -0.18 % | +0.83 % |
| octobre 2020 | 81.22 | +0.31 % | +1.05 % |
| septembre 2020 | 80.97 | -0.38 % | +1.10 % |
| août 2020 | 81.28 | +0.04 % | +1.03 % |
| juillet 2020 | 81.25 | +0.10 % | +0.99 % |
| juin 2020 | 81.17 | -0.05 % | +0.95 % |
| mai 2020 | 81.21 | -0.11 % | +1.11 % |
| avril 2020 | 81.30 | +0.23 % | +1.14 % |
| mars 2020 | 81.11 | +0.09 % | +0.85 % |
| février 2020 | 81.04 | +0.14 % | +1.00 % |
| janvier 2020 | 80.93 | +0.50 % | +1.12 % |
| décembre 2019 | 80.53 | +0.16 % | +0.68 % |
| novembre 2019 | 80.40 | +0.02 % | +0.49 % |
| octobre 2019 | 80.38 | +0.36 % | +0.66 % |
| septembre 2019 | 80.09 | -0.45 % | +0.98 % |
| août 2019 | 80.45 | +0.00 % | +1.41 % |
| juillet 2019 | 80.45 | +0.05 % | +1.51 % |
| juin 2019 | 80.41 | +0.11 % | +1.88 % |
| mai 2019 | 80.32 | -0.07 % | +1.77 % |
| avril 2019 | 80.38 | -0.06 % | +1.95 % |
| mars 2019 | 80.43 | +0.24 % | +2.19 % |
| février 2019 | 80.24 | +0.26 % | +2.11 % |
| janvier 2019 | 80.03 | +0.05 % | +2.00 % |
| décembre 2018 | 79.99 | -0.02 % | +2.16 % |
| novembre 2018 | 80.01 | +0.20 % | +2.48 % |
| octobre 2018 | 79.85 | +0.68 % | +2.28 % |
| septembre 2018 | 79.31 | -0.03 % | +1.91 % |
| août 2018 | 79.33 | +0.10 % | +1.77 % |
| juillet 2018 | 79.25 | +0.41 % | +1.72 % |
| juin 2018 | 78.93 | +0.01 % | +1.64 % |
| mai 2018 | 78.92 | +0.10 % | +1.49 % |
| avril 2018 | 78.84 | +0.17 % | +1.35 % |
| mars 2018 | 78.71 | +0.17 % | +1.33 % |
| février 2018 | 78.58 | +0.15 % | +1.41 % |
| janvier 2018 | 78.46 | +0.20 % | +1.65 % |
| décembre 2017 | 78.30 | +0.29 % | +2.02 % |
| novembre 2017 | 78.07 | +0.00 % | +1.80 % |
| octobre 2017 | 78.07 | +0.32 % | +1.91 % |
| septembre 2017 | 77.82 | -0.17 % | +1.77 % |
| août 2017 | 77.95 | +0.05 % | +1.64 % |
| juillet 2017 | 77.91 | +0.32 % | +1.63 % |
| juin 2017 | 77.66 | -0.13 % | +1.49 % |
| mai 2017 | 77.76 | -0.04 % | +1.59 % |
| avril 2017 | 77.79 | +0.14 % | +1.87 % |
| mars 2017 | 77.68 | +0.25 % | +1.78 % |
| février 2017 | 77.49 | +0.39 % | +2.46 % |
| janvier 2017 | 77.19 | +0.57 % | +2.18 % |
| décembre 2016 | 76.75 | +0.08 % | +1.79 % |
| novembre 2016 | 76.69 | +0.10 % | +1.66 % |
| octobre 2016 | 76.61 | +0.18 % | +1.56 % |
| septembre 2016 | 76.47 | -0.29 % | +1.80 % |
| août 2016 | 76.69 | +0.04 % | +2.32 % |
| juillet 2016 | 76.66 | +0.18 % | +2.53 % |
| juin 2016 | 76.52 | -0.03 % | +2.38 % |
| mai 2016 | 76.54 | +0.24 % | +2.57 % |
| avril 2016 | 76.36 | +0.05 % | +2.37 % |
| mars 2016 | 76.32 | +0.91 % | +2.72 % |
| février 2016 | 75.63 | +0.12 % | +1.63 % |
| janvier 2016 | 75.54 | +0.19 % | +1.79 % |
| décembre 2015 | 75.40 | -0.05 % | +1.81 % |
| novembre 2015 | 75.44 | +0.01 % | +1.99 % |
| octobre 2015 | 75.43 | +0.41 % | +1.97 % |
| septembre 2015 | 75.12 | +0.23 % | +1.79 % |
| août 2015 | 74.95 | +0.24 % | +1.49 % |
| juillet 2015 | 74.77 | +0.04 % | +0.90 % |
| juin 2015 | 74.74 | +0.16 % | +0.99 % |
| mai 2015 | 74.62 | +0.04 % | +0.88 % |
| avril 2015 | 74.59 | +0.39 % | +0.69 % |
| mars 2015 | 74.30 | -0.16 % | -0.05 % |
| février 2015 | 74.42 | +0.28 % | +0.15 % |
| janvier 2015 | 74.21 | +0.20 % | +0.01 % |
| décembre 2014 | 74.06 | +0.12 % | +0.00 % |
| novembre 2014 | 73.97 | +0.00 % | +0.00 % |
| octobre 2014 | 73.97 | +0.23 % | +0.11 % |
| septembre 2014 | 73.80 | -0.07 % | +0.03 % |
| août 2014 | 73.85 | -0.34 % | +0.03 % |
| juillet 2014 | 74.10 | +0.12 % | +0.23 % |
| juin 2014 | 74.01 | +0.05 % | +0.15 % |
| mai 2014 | 73.97 | -0.15 % | +0.26 % |
| avril 2014 | 74.08 | -0.35 % | +0.68 % |
| mars 2014 | 74.34 | +0.04 % | +1.02 % |
| février 2014 | 74.31 | +0.15 % | +1.17 % |
| janvier 2014 | 74.20 | +0.19 % | +1.26 % |
| décembre 2013 | 74.06 | +0.12 % | +1.01 % |
| novembre 2013 | 73.97 | +0.11 % | +0.98 % |
| octobre 2013 | 73.89 | +0.15 % | +0.94 % |
| septembre 2013 | 73.78 | -0.07 % | +1.08 % |
| août 2013 | 73.83 | -0.14 % | +1.19 % |
| juillet 2013 | 73.93 | +0.04 % | +1.55 % |
| juin 2013 | 73.90 | +0.16 % | +1.69 % |
| mai 2013 | 73.78 | +0.27 % | +1.40 % |
| avril 2013 | 73.58 | -0.01 % | +1.25 % |
| mars 2013 | 73.59 | +0.19 % | +1.25 % |
| février 2013 | 73.45 | +0.23 % | +1.10 % |
| janvier 2013 | 73.28 | -0.05 % | +1.47 % |
| décembre 2012 | 73.32 | +0.10 % | +2.16 % |
| novembre 2012 | 73.25 | +0.07 % | +2.16 % |
| octobre 2012 | 73.20 | +0.29 % | +2.48 % |
| septembre 2012 | 72.99 | +0.04 % | +2.38 % |
| août 2012 | 72.96 | +0.22 % | +2.56 % |
| juillet 2012 | 72.80 | +0.18 % | +2.23 % |
| juin 2012 | 72.67 | -0.12 % | +2.21 % |
| mai 2012 | 72.76 | +0.12 % | +2.72 % |
| avril 2012 | 72.67 | -0.01 % | +2.96 % |
| mars 2012 | 72.68 | +0.04 % | +3.14 % |
| février 2012 | 72.65 | +0.60 % | +3.40 % |
| janvier 2012 | 72.22 | +0.63 % | +3.39 % |
| décembre 2011 | 71.77 | +0.10 % | +3.24 % |
| novembre 2011 | 71.70 | +0.38 % | +3.40 % |
| octobre 2011 | 71.43 | +0.20 % | +3.09 % |
| septembre 2011 | 71.29 | +0.21 % | +3.04 % |
| août 2011 | 71.14 | -0.10 % | +3.15 % |
| juillet 2011 | 71.21 | +0.15 % | +3.32 % |
| juin 2011 | 71.10 | +0.38 % | +3.27 % |
| mai 2011 | 70.83 | +0.35 % | +2.89 % |
| avril 2011 | 70.58 | +0.16 % | +2.87 % |
| mars 2011 | 70.47 | +0.30 % | +2.92 % |
| février 2011 | 70.26 | +0.59 % | +2.81 % |
| janvier 2011 | 69.85 | +0.47 % | +2.71 % |
| décembre 2010 | 69.52 | +0.26 % | +2.60 % |
| novembre 2010 | 69.34 | +0.07 % | +2.51 % |
| octobre 2010 | 69.29 | +0.14 % | +2.55 % |
| septembre 2010 | 69.19 | +0.32 % | +2.56 % |
| août 2010 | 68.97 | +0.07 % | +2.06 % |
| juillet 2010 | 68.92 | +0.10 % | +2.15 % |
| juin 2010 | 68.85 | +0.01 % | +2.03 % |
| mai 2010 | 68.84 | +0.34 % | +1.59 % |
| avril 2010 | 68.61 | +0.20 % | +1.06 % |
| mars 2010 | 68.47 | +0.19 % | +0.94 % |
| février 2010 | 68.34 | +0.49 % | +0.13 % |
| janvier 2010 | 68.01 | +0.37 % | -0.07 % |
| décembre 2009 | 67.76 | +0.18 % | -0.25 % |
| novembre 2009 | 67.64 | +0.10 % | -0.29 % |
| octobre 2009 | 67.57 | +0.16 % | -0.57 % |
| septembre 2009 | 67.46 | -0.18 % | -0.62 % |
| août 2009 | 67.58 | +0.16 % | -0.19 % |
| juillet 2009 | 67.47 | -0.01 % | -0.66 % |
| juin 2009 | 67.48 | -0.41 % | -0.12 % |
| mai 2009 | 67.76 | -0.19 % | +0.68 % |
| avril 2009 | 67.89 | +0.09 % | +1.53 % |
| mars 2009 | 67.83 | -0.62 % | +1.60 % |
| février 2009 | 68.25 | +0.28 % | +2.80 % |
| janvier 2009 | 68.06 | +0.19 % | +3.34 % |
| décembre 2008 | 67.93 | +0.13 % | +3.54 % |
| novembre 2008 | 67.84 | -0.18 % | +3.89 % |
| octobre 2008 | 67.96 | +0.12 % | +4.80 % |
| septembre 2008 | 67.88 | +0.25 % | +5.14 % |
| août 2008 | 67.71 | -0.31 % | +4.93 % |
| juillet 2008 | 67.92 | +0.53 % | +5.22 % |
| juin 2008 | 67.56 | +0.39 % | +5.09 % |
| mai 2008 | 67.30 | +0.64 % | +4.62 % |
| avril 2008 | 66.87 | +0.16 % | +3.71 % |
| mars 2008 | 66.76 | +0.56 % | +3.89 % |
| février 2008 | 66.39 | +0.80 % | +3.09 % |
| janvier 2008 | 65.86 | +0.38 % | +2.79 % |
| décembre 2007 | 65.61 | +0.47 % | +2.63 % |
| novembre 2007 | 65.30 | +0.69 % | +2.24 % |
| octobre 2007 | 64.85 | +0.45 % | +1.79 % |
| septembre 2007 | 64.56 | +0.05 % | +1.30 % |
| août 2007 | 64.53 | -0.03 % | — |
| juillet 2007 | 64.55 | +0.40 % | — |
| juin 2007 | 64.29 | -0.06 % | — |
| mai 2007 | 64.33 | -0.23 % | — |
| avril 2007 | 64.48 | +0.34 % | — |
| mars 2007 | 64.26 | -0.22 % | — |
| février 2007 | 64.40 | +0.52 % | — |
| janvier 2007 | 64.07 | +0.22 % | — |
| décembre 2006 | 63.93 | +0.09 % | — |
| novembre 2006 | 63.87 | +0.25 % | — |
| octobre 2006 | 63.71 | -0.03 % | — |
| septembre 2006 | 63.73 | — | — |
Evolution of the series
Which base for which lease?
The rule is set by the royal decree of 24 December 1993: a lease uses the base in force on its signing date, and keeps it for its entire duration.
- Lease signed between 1984 and 1990 → base 1988
- Lease signed between 1991 and 1998 → base 1996
- Lease signed between 1999 and 2008 → base 2004
- Lease signed between 2009 and end 2025 → base 2013
- Lease signed from 1 January 2026 → base 2025
Conversion base 2013 ↔ base 2025: guidance only
The ratio between the two series is approximately × 0.7376: in July 2026, the index is 139.96 in base 2013 and 103.24 in base 2025 (139.96 × 0.7376 ≈ 103.24). This coefficient only serves to compare the series: publication rounding makes the ratio vary slightly from month to month. For an indexation calculation, always use the values published in the base of your lease — that is what our calculator does.
Example: lease signed in March 2026
Lease signed and entered into force in March 2026, rent of €950. The starting index is the one for the month preceding the signature: February 2026 = 101.84 (base 2025). The first indexation will be possible on the anniversary, in March 2027:
Indexed rent = €950 × (February 2027 index ÷ 101.84)
The February 2027 index will be published by Statbel at the end of February 2027 — this table will display it automatically as soon as it is published.
To calculate your indexation
Our indexation calculator automatically selects the correct base according to your lease's signing date and applies the regional rules (EPC included).
Related pages
- Full table (all years)
- Indexes published in 2026 (base 2013)
- National recap and historical bases
- 2026 annual recap
- Our methodology
Frequently asked questions
Does my lease signed before 2026 switch to base 2025? + −
No, never. A lease keeps the base in force on its signing date for its entire life: 1988, 1996, 2004 or 2013. Base 2025 = 100 only applies to leases signed from 1 January 2026.
Why are there two index values for the same month? + −
Statbel publishes the health index in several bases in parallel. In July 2026, for example: 139.96 in base 2013 and 103.24 in base 2025. It is the same inflation, measured on two different scales — like degrees Celsius and Fahrenheit. Only the base of your lease matters for your calculation.
When will the first indexation of a lease signed in 2026 take place? + −
On the anniversary date of the lease's entry into force, so from 2027. The required index (the one for the month preceding the anniversary) is published by Statbel around the 26th of that month — a few days before the date.
Does the calculator pick the right base automatically? + −
Yes. Our calculator selects the legal base according to the signing date you enter: base 2025 for a lease signed from 2026, base 2013, 2004, 1996 or 1988 for earlier leases.
Can I convert between base 2013 and base 2025 myself? + −
For guidance only: the ratio between the two series is approximately 0.7376. But for a legal indexation calculation, always use the official values published in the base of your lease — never a home-made conversion, as publication rounding creates small discrepancies.